Company Research in

Custom Search Request

Price List

Listed below is a guide to the standard fees charged for our popular Corporate Research in most jurisdictions worldwide. Our standard available investigative Due Diligence searches and prices are also displayed on the relevant country page. Please click through to the country page and within each page you will find displayed the available investigative products that can be ordered online.

Should you require copy documents or an investigation service not listed within the country page, or if a price is not displayed, please do e-mail your request and we will endeavour to assist with your requirements.

Please note that due to the variable cost of obtaining official documents from some jurisdictions we are unable to display an accurate price against all countries.

COUNTRY NAME SEARCH PROFILE REPORT OFFICIAL EXTRACT COPY DOCUMENTS
Albania £25.00 £195.00 £295.00 £400.00
Algeria £45.00 £125.00 £350.00 email for a quote
Andorra £25.00 £295.00 £295.00 £395.00
Angola £125.00 £125.00 £395.00 £595.00
Anguilla £25.00 £95.00 £295.00 £295.00
Antigua £25.00 £200.00 £295.00 £325.00
Argentina £50.00 £195.00 £325.00 £495.00
Armenia £25.00 £295.00 £395.00 £495.00
Aruba £25.00 £150.00 £295.00 £325.00
Australia £25.00 £95.00 £125.00 email for a quote
Austria £25.00 £95.00 £195.00 £325.00
Azerbaijan £50.00 £255.00 £395.00 £495.00
Bahamas £50.00 £125.00 £225.00 £325.00
Bahrain £25.00 £175.00 £350.00 £495.00
Bangladesh £45.00 £175.00 £295.00 £495.00
Barbados £25.00 £150.00 £150.00 £295.00
Belarus £75.00 £175.00 £300.00 £495.00
Belgium £25.00 £75.00 £150.00 £295.00
Belize £25.00 £150.00 £150.00 £250.00
Benin £95.00 £125.00 £295.00 £495.00
Bermuda £25.00 £75.00 £150.00 £250.00
Bhutan £25.00 £150.00 email for a quote email for a quote
Bolivia £25.00 £150.00 £250.00 £395.00
Bonaire £25.00 £150.00 £295.00 £325.00
Bosnia and Herzegovina £25.00 £195.00 £255.00 £395.00
Botswana £75.00 £125.00 email for a quote £495.00
Brazil £100.00 £125.00 £395.00 £495.00
British Virgin Islands £25.00 £75.00 £145.00 £175.00
Brunei Darussalam £25.00 £95.00 £195.00 £395.00
Bulgaria £25.00 £135.00 £195.00 £395.00
Burkina Faso £75.00 £125.00 £350.00 £495.00
Burundi £95.00 £125.00 £350.00 email for a quote
Cambodia £75.00 £225.00 £295.00 £495.00
Cameroon £100.00 £125.00 £495.00 £595.00
Canada £25.00 £85.00 £125.00 £175.00
Cape Verde £50.00 £125.00 £225.00 £395.00
Cayman Islands £25.00 £75.00 £75.00 email for a quote
Chile £45.00 £295.00 £395.00 £495.00
China £50.00 £125.00 £295.00 £450.00
Colombia £55.00 £225.00 £345.00 £395.00
Congo DRC £95.00 £125.00 £495.00 £495.00
Cook Islands £25.00 £175.00 £225.00 email for a quote
Costa Rica £45.00 £175.00 £250.00 £395.00
Cote d Ivoire £95.00 £125.00 £350.00 £595.00
Croatia £25.00 £150.00 £250.00 £495.00
Cuba £25.00 £125.00 £195.00 £395.00
Curacao £25.00 £75.00 £75.00 £195.00
Cyprus £25.00 £125.00 £175.00 £495.00
Czech Republic £25.00 £150.00 £175.00 £250.00
Denmark £25.00 £95.00 £145.00 £175.00
Djibouti £75.00 £125.00 email for a quote email for a quote
Dominica £25.00 £200.00 email for a quote £395.00
Dominican Republic £25.00 £200.00 £295.00 £395.00
Ecuador £25.00 £150.00 email for a quote £395.00
Egypt £50.00 £125.00 £425.00 £425.00
El Salvador £100.00 £175.00 £395.00 £495.00
Eritrea £75.00 £125.00 email for a quote email for a quote
Estonia £25.00 £150.00 £225.00 £295.00
Ethiopia £25.00 £125.00 £495.00 email for a quote
Falkland Islands £50.00 £195.00 £325.00 £495.00
Fiji £50.00 £195.00 £250.00 £350.00
Finland £25.00 £150.00 £195.00 £250.00
France £25.00 £95.00 £150.00 £295.00
Gabon £50.00 £125.00 email for a quote email for a quote
Georgia £25.00 £250.00 £350.00 £495.00
Germany £25.00 £125.00 £175.00 £350.00
Ghana £75.00 £125.00 £495.00 £495.00
Gibraltar £25.00 £75.00 £125.00 £245.00
Greece £25.00 £150.00 £195.00 £295.00
Grenada £25.00 £125.00 £200.00 £350.00
Guadeloupe £35.00 £195.00 £195.00 £325.00
Guatemala £100.00 £175.00 £395.00 £495.00
Guernsey £25.00 £75.00 £95.00 £225.00
Guinea £50.00 £125.00 email for a quote email for a quote
Guinea-Bissau £50.00 £125.00 £195.00 email for a quote
Haiti £25.00 £200.00 £295.00 £395.00
Honduras £25.00 £195.00 £325.00 £495.00
Hong Kong £25.00 £85.00 £125.00 £255.00
Hungary £25.00 £125.00 £155.00 £225.00
Iceland £25.00 £100.00 £150.00 £200.00
India £25.00 £125.00 £175.00 £250.00
Indonesia £75.00 £200.00 £275.00 £495.00
Iran £55.00 £295.00 £295.00 email for a quote
Iraq £50.00 £200.00 £350.00 email for a quote
Ireland Republic £25.00 £75.00 £90.00 £175.00
Isle of Man £25.00 £75.00 £95.00 £150.00
Israel £25.00 £195.00 £195.00 £395.00
Italy £25.00 £95.00 £145.00 £245.00
Jamaica £25.00 £100.00 £175.00 £225.00
Japan £95.00 £200.00 £200.00 £295.00
Jersey £25.00 £75.00 £95.00 £195.00
Jordan £50.00 £200.00 £350.00 £495.00
Kazakhstan £95.00 £295.00 £395.00 £495.00
Kenya £50.00 £175.00 £295.00 £400.00
Kiribati £75.00 £250.00 email for a quote email for a quote
Korea South £45.00 £175.00 £225.00 £350.00
Kuwait £25.00 £175.00 email for a quote email for a quote
Kyrgyzstan £25.00 £275.00 email for a quote £495.00
Latvia £25.00 £150.00 £225.00 £350.00
Lebanon £45.00 £145.00 £225.00 £495.00
Liberia £50.00 £195.00 £195.00 £395.00
Libya £45.00 £125.00 £395.00 email for a quote
Liechtenstein £25.00 £95.00 £95.00 £195.00
Lithuania £25.00 £125.00 £125.00 £195.00
Luxembourg £25.00 £95.00 £125.00 £195.00
Macau £35.00 £295.00 £295.00 £450.00
Macedonia £25.00 £95.00 email for a quote email for a quote
Madagascar £100.00 £125.00 email for a quote £495.00
Madeira £25.00 £150.00 £225.00 £350.00
Malawi £75.00 £125.00 email for a quote £495.00
Malaysia £25.00 £95.00 £195.00 £395.00
Maldives £100.00 £195.00 £225.00 £495.00
Malta £25.00 £75.00 £95.00 £195.00
Marshall Islands £50.00 £195.00 £250.00 £350.00
Martinique £25.00 £195.00 email for a quote £295.00
Mauritius £25.00 £75.00 £195.00 £295.00
Mexico £150.00 £295.00 £495.00 £595.00
Moldova £25.00 £195.00 £255.00 £395.00
Monaco £25.00 £95.00 £95.00 £350.00
Mongolia £25.00 £175.00 email for a quote £495.00
Montenegro £50.00 £145.00 £325.00 £495.00
Montserrat £25.00 £75.00 £195.00 £395.00
Morocco £50.00 £125.00 £325.00 £495.00
Mozambique £75.00 £125.00 email for a quote £495.00
Namibia £75.00 £125.00 email for a quote £495.00
Nauru £50.00 £195.00 £300.00 email for a quote
Nepal £45.00 £195.00 £250.00 £495.00
Netherlands £25.00 £95.00 £95.00 £195.00
Netherlands Antilles £50.00 £75.00 email for a quote email for a quote
Nevis £25.00 £75.00 £115.00 £195.00
New Caledonia £50.00 £195.00 £250.00 £350.00
New Zealand £25.00 £50.00 £95.00 £195.00
Nicaragua £100.00 £175.00 £395.00 £395.00
Nigeria £50.00 £195.00 £300.00 £495.00
Niue £25.00 £195.00 £250.00 £395.00
Northern Ireland £25.00 £80.00 £80.00 £135.00
Norway £25.00 £95.00 email for a quote £195.00
Oman £95.00 £175.00 £425.00 £425.00
Pakistan £95.00 £195.00 £395.00 £425.00
Panama £25.00 £145.00 £195.00 £295.00
Papua New Guinea £45.00 £200.00 £275.00 £495.00
Paraguay £95.00 £175.00 email for a quote £495.00
Peru £50.00 £195.00 £325.00 £495.00
Philippines £25.00 £175.00 £225.00 £295.00
Poland £25.00 £150.00 £225.00 £395.00
Portugal £25.00 £100.00 £150.00 £195.00
Puerto Rico £25.00 £195.00 email for a quote £345.00
Qatar £75.00 £195.00 £395.00 email for a quote
Romania £25.00 £95.00 £195.00 £225.00
Russian Federation £50.00 £150.00 £250.00 £395.00
Rwanda £50.00 £125.00 £295.00 £400.00
Saint Martin £25.00 £150.00 £295.00 £325.00
Samoa £50.00 £200.00 £200.00 £395.00
Saudi Arabia £45.00 £250.00 £395.00 email for a quote
Senegal £50.00 £125.00 £395.00 email for a quote
Serbia £50.00 £145.00 email for a quote email for a quote
Seychelles £100.00 £195.00 £225.00 £495.00
Singapore £25.00 £95.00 £125.00 £245.00
Slovakia £25.00 £125.00 £275.00 email for a quote
Slovenia £25.00 £125.00 £275.00 email for a quote
South Africa £25.00 £95.00 £95.00 £275.00
South Sudan £25.00 £175.00 email for a quote email for a quote
Spain £25.00 £95.00 £95.00 £295.00
Sri Lanka £25.00 £125.00 £175.00 £250.00
St Kitts £25.00 £75.00 £115.00 £195.00
St Lucia £25.00 £150.00 £295.00 £325.00
St Maarten £25.00 £150.00 £295.00 £325.00
St Vincent £35.00 £195.00 £195.00 £325.00
Sudan £25.00 £175.00 email for a quote email for a quote
Sweden £25.00 £95.00 £145.00 £225.00
Switzerland £25.00 £95.00 £145.00 £325.00
Syria £50.00 £200.00 email for a quote email for a quote
Tahiti £25.00 £175.00 £225.00 email for a quote
Taiwan £50.00 £200.00 £325.00 £325.00
Tajikistan £95.00 £195.00 email for a quote email for a quote
Tanzania £75.00 £125.00 £395.00 email for a quote
Thailand £25.00 £225.00 £295.00 £350.00
Togo £75.00 £125.00 £295.00 £495.00
Tonga £25.00 £50.00 £95.00 email for a quote
Trinidad and Tobago £25.00 £195.00 email for a quote £395.00
Tunisia £25.00 £125.00 £495.00 £495.00
Turkey £50.00 £225.00 £295.00 £495.00
Turkmenistan £55.00 £295.00 £295.00 email for a quote
Turks and Caicos Islands £50.00 £95.00 £125.00 £295.00
Uganda £50.00 £125.00 £295.00 £400.00
Ukraine £45.00 £150.00 £225.00 £350.00
United Arab Emirates £75.00 £175.00 £295.00 email for a quote
United Kingdom £5.00 £45.00 £50.00 £150.00
Uruguay £45.00 £150.00 £275.00 £395.00
USA £25.00 £75.00 £125.00 £225.00
Uzbekistan £75.00 £295.00 £350.00 email for a quote
Vanuatu £25.00 £195.00 £225.00 £350.00
Venezuela £95.00 £275.00 £395.00 £495.00
Vietnam £45.00 £175.00 email for a quote £350.00
Yemen £45.00 £250.00 email for a quote email for a quote
Zambia £250.00 £125.00 £550.00 email for a quote
Zimbabwe £95.00 £125.00 £350.00 £495.00
ZZ Custom Name Search £1.00 £0.00 email for a quote email for a quote

Please note that this price list is published as a guide only and prices may sometimes be subject to change as defined in our terms of business.

VAT (Local Government Tax) may be added where applicable.